Filter & switch currency
Price
Critic Rating
Format
Currency
Export search results
Vintage Wine Qty Format Price Price Price Price Score Country/Region Price (GBP) Price (EUR) Price (HKD) Price (USD) Sorter
2005 Ch la Violette 2 12X75CL £790 890 € HK$7,448 $949 NR Red Bordeaux 790 890 7448 948.71 1
2009 Le Dome 1 12X75CL £2,520 2.838 € HK$23,757 $3,026 99 / RP Red Bordeaux 2520 2838 23757 3026.27 2
2010 Musigny Grand Cru Faiveley 1 1X75CL £3,638 4.097 € HK$34,297 $4,369 95-98 / BH Red Burgundy 3638 4097 34297 4368.87 3
2014 Chambertin Grand Cru Charles Van Canneyt 1 6X75CL £1,456 1.640 € HK$13,726 $1,749 NR Red Burgundy 1456 1640 13726 1748.51 4
2014 Chambertin Grand Cru Fourrier Magnum 3 3X150CL £2,954 3.326 € HK$27,849 $3,547 92-94 / BH Red Burgundy 2954 3326 27849 3547.46 5
2015 Chambertin Grand Cru Charles Van Canneyt 1 6X75CL £1,576 1.775 € HK$14,858 $1,893 91-94 / AG Red Burgundy 1576 1775 14858 1892.62 6
2015 Echezeaux Grand Cru Lamarche 1 6X75CL £1,200 1.351 € HK$11,313 $1,441 93 / BH Red Burgundy 1200 1351 11313 1441.08 7
1986 Barolo Falletto Riserva Bruno Giacosa Duty Paid 1 2X75CL £1,517 1.708 € HK$14,301 $1,822 94 / AG Italian 1517 1708 14301 1821.77 8
2000 Barbaresco Asili Riserva Bruno Giacosa 1 1X150CL £900 1.013 € HK$8,485 $1,081 96 / AG Italian 900 1013 8485 1080.81 9
2011 Barbaresco Asili Riserva Bruno Giacosa 1 3X150CL £896 1.009 € HK$8,447 $1,076 95 / WA Italian 896 1009 8447 1076.01 10
2011 Barolo Pie Rupestris Cappellano 1 3X150CL £1,150 1.295 € HK$10,842 $1,381 Italian 1150 1295 10842 1381.04 11
2011 Barolo Rocche Falletto Riserva Bruno Giacosa 2 3X150CL £1,780 2.004 € HK$16,781 $2,138 97 / WA Italian 1780 2004 16781 2137.60 12
2011 Barolo Rocche Falletto Riserva Bruno Giacosa 10 6X75CL £1,675 1.886 € HK$15,791 $2,012 97 / WA Italian 1675 1886 15791 2011.51 13
2011 Barolo Rocche Falletto Riserva Bruno Giacosa 1 1X300CL £1,950 2.196 € HK$18,383 $2,342 97 / WA Italian 1950 2196 18383 2341.76 14
2012 Barolo Bricco delle Viole G.D. Vajra 3 6X75CL £315 355 € HK$2,970 $378 94 / VM Italian 315 355 2970 378.28 15
2012 Barolo Brunate Vietti 10 1X150CL £210 236 € HK$1,980 $252 94+ / AG Italian 210 236 1980 252.19 16
2012 Barolo Brunate Vietti 10 6X75CL £580 653 € HK$5,468 $697 94+ / AG Italian 580 653 5468 696.52 17
2012 Barolo Lazzarito Vietti 10 1X150CL £210 236 € HK$1,980 $252 96 / AG Italian 210 236 1980 252.19 18
2012 Barolo Lazzarito Vietti 8 6X75CL £485 546 € HK$4,572 $582 96 / AG Italian 485 546 4572 582.44 19
2012 Barolo Pie Rupestris Cappellano 1 12X75CL £1,950 2.196 € HK$18,383 $2,342 NA Italian 1950 2196 18383 2341.76 20
2012 Barolo Pie Rupestris Cappellano 2 6X75CL £990 1.115 € HK$9,333 $1,189 NA Italian 990 1115 9333 1188.89 21
2012 Barolo Ravera Vietti 6 1X150CL £210 236 € HK$1,980 $252 96 / AG Italian 210 236 1980 252.19 22
2012 Barolo Ravera Vietti 10 6X75CL £609 686 € HK$5,741 $731 96 / AG Italian 609 686 5741 731.35 23
2012 Barolo Riserva Villero Vietti 10 3X75CL £660 743 € HK$6,222 $793 97 / WA Italian 660 743 6222 792.59 24
2012 Barolo Rocche di Castiglione Vietti 6 1X150CL £210 236 € HK$1,980 $252 95+ / AG Italian 210 236 1980 252.19 25
2012 Barolo Rocche Falletto Riserva Bruno Giacosa 1 1X300CL £1,150 1.295 € HK$10,842 $1,381 96 / WA Italian 1150 1295 10842 1381.04 26
2012 Barolo Rocche Falletto Riserva Bruno Giacosa 10 6X75CL £1,650 1.858 € HK$15,555 $1,981 96 / WA Italian 1650 1858 15555 1981.49 27
2014 Barbaresco Asili Riserva Bruno Giacosa 2 3X150CL £1,430 1.610 € HK$13,481 $1,717 97 / WA Italian 1430 1610 13481 1717.29 28
2014 Barbaresco Asili Riserva Bruno Giacosa Double Magnum 4 1X300CL £905 1.019 € HK$8,532 $1,087 97 / WA Italian 905 1019 8532 1086.81 29
2014 Barolo Aleste (Cannubi Boschis) Sandrone 10 1X150CL £120 135 € HK$1,131 $144 93 / AG Italian 120 135 1131 144.11 30
2014 Barolo Le Vigne Sandrone 10 1X150CL £104 117 € HK$980 $125 96 / AG Italian 104 117 980 124.89 31
2014 Barolo Le Vigne Sandrone 1 1X300CL £215 242 € HK$2,027 $258 96 / AG Italian 215 242 2027 258.19 32
2014 Barolo Rocche Falletto Riserva Bruno Giacosa 10 3X150CL £1,940 2.185 € HK$18,289 $2,330 NR Italian 1940 2185 18289 2329.75 33
2015 Barbaresco Rabaja Bruno Giacosa 6 6X75CL £675 760 € HK$6,363 $811 95+ / WA Italian 675 760 6363 810.61 34
2015 Barolo Aleste (Cannubi Boschis) Sandrone 3 1X150CL £137 154 € HK$1,292 $165 96 / AG Italian 137 154 1292 164.52 35
2015 Barolo Bricco delle Viole G.D. Vajra 10 6X75CL £295 332 € HK$2,781 $354 93+ / AG Italian 295 332 2781 354.27 36
2015 Barolo Brunate Vietti 1 6X75CL £625 704 € HK$5,892 $751 93+ / AG Italian 625 704 5892 750.56 37
2015 Barolo Brunate Vietti 3 1X150CL £235 265 € HK$2,215 $282 93+ / AG Italian 235 265 2215 282.21 38
2015 Barolo Coste di Rose G.D. Vajra 4 6X75CL £230 259 € HK$2,168 $276 Italian 230 259 2168 276.21 39
2015 Barolo Falletto Bruno Giacosa 10 6X75CL £625 704 € HK$5,892 $751 NR Italian 625 704 5892 750.56 40
2015 Barolo Lazzarito Vietti 3 1X150CL £235 265 € HK$2,215 $282 94 / AG Italian 235 265 2215 282.21 41
2015 Barolo Lazzarito Vietti 7 6X75CL £605 681 € HK$5,704 $727 94 / AG Italian 605 681 5704 726.54 42
2015 Barolo Lazzarito Vietti 2 3X75CL £315 355 € HK$2,970 $378 94 / AG Italian 315 355 2970 378.28 43
2015 Barolo Ravera Vietti 1 3X75CL £315 355 € HK$2,970 $378 95 / AG Italian 315 355 2970 378.28 44
2015 Barolo Ravera Vietti 3 1X150CL £235 265 € HK$2,215 $282 95 / AG Italian 235 265 2215 282.21 45
2015 Barolo Rocche di Castiglione Vietti 3 1X150CL £235 265 € HK$2,215 $282 94 / AG Italian 235 265 2215 282.21 46
2015 Barolo Tre Tine G Rinaldi 3 12X75CL £2,690 3.029 € HK$25,360 $3,230 92+ / AG Italian 2690 3029 25360 3230.42 47
2016 Barolo Coste di Rose G.D. Vajra 10 6X75CL £195 220 € HK$1,838 $234 Italian 195 220 1838 234.18 48
2010 Hermitage Blanc Vin de Paille Chapoutier 1 3X37.5CL £332 374 € HK$3,130 $399 100 / RP Rhone & Provence 332 374 3130 398.70 49
2013 Verite La Joie 2 6X75CL £1,380 1.554 € HK$13,010 $1,657 100 / RP American 1380 1554 13010 1657.24 50
2016 Ch�teauneuf du Pape Clos St Jean 10 12X75CL £205 231 € HK$1,933 $246 92+ / JD Rhone & Provence 205 231 1933 246.18 51

Terms and conditions of business Prices quoted are per case and exclude VAT. Offered subject to remaining unsold. All prices are quoted per format, be it 12 bottles, 6 bottles, 6 magnums, 3 magnums, 24 halves. All wine sold under bond unless otherwise stated. Duty, where applicable, is charged at the prevailing rate. We do not offer a full retail service as we are predominantly business to business traders. If you require a full retail service, please contact us. Minimum order £500 under bond. All deliveries charged at cost. In the event of non-payment of an account within the specified terms, we reserve the right to cancel and charge a cancellation fee of up to 20% of the outstanding amount. We will not release wines until all monies outstanding have been received unless specifically agreed in writing. If any charges remain outstanding on an account we reserve the right to hold a lien on any stocks held by ourselves in that account or associated accounts. Risk and responsibility for the stock passes to the buyer upon collection by or delivery to the buyer, their agent or their warehouse. Title to all wines shall remain with Vintage Capital PLC until all sums due are paid in full. It is company policy not to store wines on behalf of private individuals. E&OE